1712-3852 Throttle Position Sensor For Buick Cadillac Chevrolet Pontiac
In stock
Regular price
$7.22
Regular price
$15.47
Sale
Sale price
$7.22
Fitment
- Buick | Century | 1998/2000~2003 | 3.1L
- Buick | Rendezvous | 2002~2005 | 3.4L
- Buick | Skylark | 1994~1996/1998 | 2.3L/2.4L/3.1L
- Cadillac | DTS | 2006 | 4.6L
- Cadillac | DeVille | 1996~2000/2002/2004~2005 | 4.6L
- Cadillac | Eldorado | 1996~2002 | 4.6L
- Cadillac | Escalade | 2002~2004/2006~2007 | 5.3L/6.0L/6.2L
- Cadillac | Escalade ESV | 2003~2004/2006 | 6.0L
- Cadillac | Escalade EXT | 2002~2003/2005 | 6.0L
- Cadillac | Seville | 1996~2003 | 4.6L
- Chevrolet | Astro | 1996~2001/2003/2005 | 4.3L
- Chevrolet | Avalanche 2500 | 2002 | 8.1L
- Chevrolet | Beretta | 1994~1996 | 3.1L
- Chevrolet | Blazer | 1996/1998~2003/2005 | 4.3L
- Chevrolet | C1500 | 1996~1999 | 4.3L/5.0L/5.7L/6.5L
- Chevrolet | C1500 Suburban | 1996~1999 | 5.7L/6.5L
- Chevrolet | C2500 | 1996/1999~2000 | 5.0L/5.7L/7.4L
- Chevrolet | C2500 Suburban | 1996~1999 | 5.7L/7.4L
- Chevrolet | C3500 | 1996~1997/1999~2000 | 5.7L/6.5L/7.4L
- Chevrolet | Camaro | 1999/2002 | 5.7L
- Chevrolet | Cavalier | 1995/1998~2002 | 2.2L/2.3L/2.4L
- Chevrolet | Corsica | 1995~1996 | 3.1L
- Chevrolet | Express 1500 | 1997~1998/2000/2002~2006 | 4.3L/5.0L/5.3L/5.7L
- Chevrolet | Express 2500 | 1996/1998~1999/2001~2002/2004/2006 | 4.3L/4.8L/5.0L/5.3L/5.7L
- Chevrolet | Express 3500 | 1996~1997/1999~2000/2002~2006 | 4.8L/5.7L/6.0L/6.6L/7.4L
- Chevrolet | Impala | 2001~2005 | 3.4L
- Chevrolet | K1500 | 1996~1999 | 4.3L/5.0L/5.7L/6.5L
- Chevrolet | K1500 Suburban | 1996~1997/1999 | 5.7L
- Chevrolet | K2500 | 1997~2000 | 5.0L/5.7L/6.5L/7.4L
- Chevrolet | K3500 | 1996~1998/2000 | 5.7L/6.5L/7.4L
- Chevrolet | Lumina | 1996~1998 | 3.1L/3.4L
- Chevrolet | Lumina APV | 1996 | 3.4L
- Chevrolet | Malibu | 1997~1998/2000~2002 | 3.1L
- Chevrolet | Monte Carlo | 1996~1997/1999~2000/2002/2005 | 3.1L/3.4L
- Chevrolet | P30 | 1996~1997 | 5.7L/7.4L
- Chevrolet | S10 | 1996~2004 | 2.2L/4.3L
- Chevrolet | Silverado 1500 | 1999~2004/2006~2007 | 4.3L/4.8L/5.3L
- Chevrolet | Silverado 1500 Classic | 2007 | 5.3L
- Chevrolet | Silverado 2500 | 1999~2001 | 5.3L/6.0L
- Chevrolet | Silverado 2500 HD | 2001~2002 | 6.0L
- Chevrolet | Suburban 1500 | 2000~2003 | 5.3L
- Chevrolet | Tahoe | 1996~2003 | 4.8L/5.3L/5.7L/6.5L
- Chevrolet | Venture | 1997/1999~2001/2003~2004 | 3.4L
- GMC | C1500 | 1996/1998 | 4.3L/5.0L/5.7L
- GMC | C1500 Suburban | 1996~1998 | 5.7L/6.5L
- GMC | C2500 | 1996~1997/1999~2000 | 5.0L/5.7L/6.5L/7.4L
- GMC | C2500 Suburban | 1996~1999 | 5.7L/6.5L/7.4L
- GMC | C3500 | 1996 | 5.7L/6.5L/7.4L
- GMC | Jimmy | 2000/2005 | 4.3L
- GMC | K1500 | 1997~1998 | 4.3L/5.0L/5.7L/6.5L
- GMC | K1500 Suburban | 1997~1999 | 5.7L/6.5L
- GMC | K2500 | 1996/1998 | 5.0L/5.7L/6.5L/7.4L
- GMC | K2500 Suburban | 1996~1999 | 5.7L/6.5L/7.4L
- GMC | K3500 | 1996/1998 | 5.7L/6.5L/7.4L
- GMC | P3500 | 1996/1998~1999 | 4.3L/5.7L/7.4L
- GMC | Safari | 1996/2000~2001 | 4.3L
- GMC | Savana 1500 | 1996~1999/2001 | 4.3L/5.0L/5.7L
- GMC | Savana 2500 | 1996~2000/2002~2008 | 4.3L/4.8L/5.0L/5.3L/5.7L/6.0L
- GMC | Savana 3500 | 1996~1997/2003/2005~2006 | 4.8L/5.7L/6.0L/7.4L
- GMC | Sierra 1500 | 1999~2002/2005~2007 | 4.3L/4.8L/5.3L
- GMC | Sierra 1500 HD | 2001 | 6.0L
- GMC | Sierra 2500 | 2001 | 6.0L
- GMC | Sierra 3500 | 2001~2002 | 6.0L
- GMC | Sonoma | 1997~2001/2004 | 2.2L/4.3L
- GMC | Yukon | 1999~2003 | 4.8L/5.3L/5.7L/6.0L
- GMC | Yukon XL 1500 | 2001~2004 | 5.3L/6.0L
- GMC | Yukon XL 2500 | 2000/2002~2003 | 6.0L
- Isuzu | Hombre | 1997/2000 | 4.3L
- Isuzu | NPR | 1996~2002 | 4.8L/5.7L
- Mitsubishi | Mirage | 1986 | 1.5L
- Oldsmobile | Achieva | 1994~1998 | 2.3L/2.4L/3.1L
- Oldsmobile | Alero | 1999~2001/2003 | 2.4L/3.4L
- Oldsmobile | Aurora | 1996/1998/2002 | 4.0L
- Oldsmobile | Bravada | 1996~1997/2000~2001 | 4.3L
- Oldsmobile | Cutlass | 1997~1998 | 3.1L
- Oldsmobile | Cutlass Supreme | 1993~1994/1997 | 3.1L
- Oldsmobile | Intrigue | 2000/2002 | 3.5L
- Oldsmobile | Silhouette | 1997/2001~2003 | 3.4L
- Pontiac | Aztek | 2002~2005 | 3.4L
- Pontiac | Firebird | 1998/2000~2001 | 5.7L
- Pontiac | GTO | 2004 | 5.7L
- Pontiac | Grand Am | 1994/1997~1998/2000~2002/2005 | 2.4L/3.1L/3.4L
- Pontiac | Grand Prix | 1994~1996 | 3.1L/3.4L
- Pontiac | Montana | 1999~2003/2005 | 3.4L
- Pontiac | Sunfire | 1995~1996/1998 | 2.2L/2.3L/2.4L
- Pontiac | Trans Sport | 1997 | 3.4L
- Saturn | L100 | 2001~2002 | 2.2L
- Saturn | L200 | 2001~2002 | 2.2L
- Saturn | LW200 | 2002~2003 | 2.2L
Product Specifics
- Type: Throttle Position Sensor
- Material: Plastic & Metal
- Non-Domestic Product: No
- OE Spec or Performance/Custom: OE Spec
- Surface Finish: Premium Product Quality
- Modified Item: No
- Color: Black(as pictures show)
- Package Content: 1pc
- system: sensor system
- Notice: For remote areas, You need pay the additional shipping charge
- Transmission Type: Automatic
- Pins Account: As Picture Shows
- Custom Bundle: No
- Packaging: New in Box
- Note: No Instruction Included
- Placement on Vehicle: Left+Right+Front+Rear
- Notes: Just like the picture, Professional installation required
- Connector Shape: Oblong
- Mounting Bracket Included: No
- Terminal Quantity: 3
- Connector Type: Plug In
- Grade Type: Regular
- Mount Hole Quantity: 1
- Connector Quantity: 1
- Weight: 1 OZ
- Other Part Number: TH149 17106809 17113578 17123852 81712385 SS10382
- Bundle Listing: No
- Terminal Type: Blade
- Connector Gender: Female
- Terminal Gender: Male
- Number of Pieces: 1
- Wiring Harness Included: No
Include
Include:d:1pc Throttle Position Sensor(as pictures show)
Feature Categories
You May Also Like