Camshaft Position Sensor Fits 11.1L,12.7L,14L Detroit 60 Series 650665 8929387

In stock
SKU: OFA177279
Regular price $14.22
Regular price $21.33 Sale Sale price $14.22

Fitment:

  • Advance Mixer | Advance Mixer | 2000~2006 | 12.7
  • Advance Mixer | Glider | 1994/1997 | 12.7
  • Advance Mixer | M | 1996~1999 | 12.7
  • Advance Mixer | S | 1988~1990/1993/1995~1997 | 12.7
  • American LaFrance | ALF Eagle | 1997~2006 | 12.7/8.5L
  • Blue Bird | Commercial Bus | 1998~2003 | 11.1/12.7/8.5L
  • Blue Bird | Wanderlodge | 1995/1997~2003 | 11.1/12.7/8.5L
  • Crane Carrier | Equipment Carrier | 2007 | 15.2
  • Crane Carrier | IRL | 1991 | 11.1
  • Crane Carrier | Low Entry | 1987~1988/1991/1993/1995~1996/1998~2003 | 11.1/8.5L
  • FWD Corporation | C | 1993 | 12.7
  • Ford | A9513 | 1996~1998 | 11.1/12.7
  • Ford | A9522 | 1997 | 12.7
  • Ford | AT9513 | 1996~1998 | 11.1/12.7
  • Ford | AT9522 | 1997~1998 | 11.1/12.7
  • Freightliner | Argosy | 1999~2004 | 11.1/12.7/14.0
  • Freightliner | Century Class | 1998/2001~2002 | 8.5L
  • Freightliner | Columbia | 2001~2002 | 8.5L
  • Freightliner | FC70 | 2001 | 8.5L
  • GMC | General | 1987~1988 | 11.1/12.7
  • Gillig | City Suburban | 1994~1996/2000/2002/2004 | 8.5L
  • Gillig | City Transit | 1992~2004 | 8.5L
  • Gillig | Low Floor | 2003~2005 | 8.5L
  • Gillig | Motorhome | 1995~1997 | 12.7
  • International Harvester | 8200 | 1990~1997 | 11.1/12.7/8.5L
  • International Harvester | 8300 | 1990~1994 | 11.1/12.7
  • International Harvester | 9100 SBA | 1998~1999 | 11.1
  • International Harvester | 9100i SBA | 2000~2003 | 11.1/12.7
  • International Harvester | 9300 | 1992~1998 | 11.1/12.7
  • International Harvester | 9600 | 1992~1996 | 11.1/12.7
  • International Harvester | 9700 | 1992~1996 | 11.1/12.7
  • International Harvester | 9800 SBA | 1996~1999 | 11.1/12.7
  • International Harvester | 9900 SFA | 1999 | 11.1
  • International Harvester | 9900i SFA | 2000~2003 | 11.1/12.7
  • International Harvester | 9900ix SFA | 2001~2002 | 12.7
  • Kenworth | C500 | 1989~2003 | 12.7
  • Kenworth | C550 | 1994 | 12.7
  • Kenworth | K100E | 1988~2002 | 12.7
  • Kenworth | T2000 | 1997~2003 | 12.7
  • Kenworth | T400 | 1992/1995~1998 | 12.7/8.5L
  • Kenworth | T450 | 1995~1996 | 8.5L
  • Kenworth | T600A | 1987~2003 | 12.7/8.5L
  • Kenworth | T800 | 1987~2003 | 12.7/8.5L
  • Kenworth | W900 | 1988~2003 | 12.7/8.5L
  • Mack | CL | 1993~1997 | 12.7
  • Neoplan | Advanced DSN | 1999/2001~2005 | 12.7/8.5L
  • Ontario Bus | Orion V | 1994~1997 | 8.5L
  • Ontario Bus | Orion VI | 1997 | 8.5L
  • Orion Bus | Orion V | 1997~2004 | 8.5L
  • Orion Bus | Orion VI | 1998~2001 | 8.5L
  • Orion Bus | Orion VII | 2002~2005 | 8.5L
  • Oshkosh Motor Truck Co. | H | 1991/1993~1995/1997~2004 | 11.1/12.7
  • Oshkosh Motor Truck Co. | NL | 1995~1997 | 8.5L
  • Oshkosh Motor Truck Co. | P | 1992~2003 | 11.1/12.7
  • Oshkosh Motor Truck Co. | S | 1996 | 8.5L
  • Peterbilt | 320 | 1991 | 12.7
  • Peterbilt | 330 | 2000 | 8.5L
  • Peterbilt | 357 | 1988~2003 | 12.7
  • Peterbilt | 362 | 1988~2004 | 12.7
  • Peterbilt | 372 | 1989~1993 | 12.7
  • Peterbilt | 377 | 1988~2001 | 12.7
  • Peterbilt | 378 | 1988~2005 | 12.7
  • Peterbilt | 379 | 1987~2003 | 12.7/8.5L
  • Peterbilt | 385 | 2001~2003 | 12.7
  • Pierce Mfg. Inc. | Arrow XT | 2004~2007 | 12.7/14.0
  • Pierce Mfg. Inc. | Dash | 2004~2007 | 12.7/14.0
  • Pierce Mfg. Inc. | Enclosed Cab | 1993~2001/2003~2004 | 11.1/12.7/14.0
  • Pierce Mfg. Inc. | Lance | 2005~2007 | 12.7/14.0
  • Pierce Mfg. Inc. | Open Cab | 1990 | 12.7
  • Pierce Mfg. Inc. | Quantum | 2005~2006 | 12.7/14.0
  • Roadmaster Rail | S-Monocoque | 2004~2006 | 14.0
  • Spartan Motors | Baron | 1998 | 12.7
  • Spartan Motors | Charger | 1997 | 12.7
  • Spartan Motors | Gladiator | 1996~2003 | 11.1/12.7/14.0/8.5L
  • Spartan Motors | Metro Star | 1999 | 12.7
  • Sterling Truck | A9500 | 1999~2007 | 11.1/12.7
  • Sterling Truck | A9513 | 1999~2000 | 11.1/12.7
  • Sterling Truck | A9522 | 1999 | 12.7
  • Sterling Truck | AT9500 | 1999~2007 | 11.1/12.7/14.0/8.5L
  • Sterling Truck | AT9513 | 1999~2000 | 11.1/12.7
  • Sterling Truck | AT9522 | 1999~2000 | 12.7
  • Sterling Truck | L9500 | 1999~2007 | 11.1/12.7
  • Sterling Truck | L9511 | 1999~2001 | 11.1
  • Sterling Truck | L9513 | 1999~2000 | 11.1
  • Sterling Truck | LT9500 | 1999~2007 | 11.1/12.7
  • Sterling Truck | LT9501 | 1999~2000 | 11.1
  • Sterling Truck | LT9511 | 1999~2000 | 11.1/12.7
  • Sterling Truck | LT9513 | 1999~2000 | 11.1/12.7
  • Sterling Truck | LT9522 | 1999~2000 | 12.7
  • Transportation Mfg Corp. | T706 | 1994 | 8.5L
  • Transportation Mfg Corp. | T802 | 1993~1994 | 8.5L
  • Transportation Mfg Corp. | T806 | 1994 | 8.5L
  • Van Hool | C2045 | 2000~2002/2004 | 11.1/12.7
  • Van Hool | T2100 | 1997/1999~2000/2002/2004 | 12.7
  • Van Hool | T815 | 1996 | 12.7
  • Van Hool | T900 | 1997 | 12.7
  • Western Star | 3800 | 1990~1996 | 11.1/12.7
  • Western Star | 4800 | 1988~2002 | 11.1/12.7
  • Western Star | 4900 | 1987~2002 | 11.1/12.7
  • Western Star | 4900E | 1997~1998/2000~2002 | 11.1/12.7
  • Western Star | 4900EX | 2002~2007 | 12.7
  • Western Star | 4900FA | 2002~2007 | 12.7
  • Western Star | 4900SA | 2002~2007 | 12.7/14.0
  • Western Star | 5800 | 1997~2002 | 11.1/12.7
  • Western Star | 5900 | 1989~2001 | 11.1/12.7
  • Western Star | 6900 | 1989~1995/1997~2001 | 11.1/12.7/14.0/14.6
  • Western Star | 6900XD | 2002~2007 | 12.7
  • White/GMC | ACL | 1988~1995 | 11.1/12.7
  • White/GMC | J9C0 | 1988~1989 | 11.1
  • White/GMC | WAH | 1990~1993/1995 | 11.1
  • White/GMC | WCA | 1988~1995 | 11.1/12.7
  • White/GMC | WCL | 1988~1992 | 11.1/12.7/14.0
  • White/GMC | WCM | 1988~1994 | 11.1/12.7
  • White/GMC | WG | 1990~1995 | 11.1
  • White/GMC | WHEB | 1991~1995 | 11.1/12.7
  • White/GMC | WHL | 1988~1995 | 11.1/12.7
  • White/GMC | WHLB | 1991~1992/1994~1995 | 11.1/12.7
  • White/GMC | WHM | 1991 | 12.7
  • White/GMC | WHR | 1989~1995 | 11.1/12.7
  • White/GMC | WHS | 1989 | 11.1/12.7
  • White/GMC | WIA | 1988~1995 | 11.1/12.7
  • White/GMC | WIL | 1988~1992 | 11.1/12.7
  • White/GMC | WIM | 1988~1994 | 11.1/12.7

Product Specifics

  • Manufacturer Warranty: 1 Year
  • Modified Item: No
  • Finish: New
  • Fitment Type: Direct Replacement
  • UPC: Does not apply
  • Non-Domestic Product: No
  • Universal Fitment: NO
  • Notes: Just like the picture, Professional installation required
  • Package Content: 1pc Camshaft Position Sensor
  • Feature: Sensor system
  • Color: Black
  • Placement on Vehicle: Front
  • Number of Pieces: 1
  • Transmission Type: Automatic
  • Pins Account: As Picture Shows
  • Material: Plastic & Metal
  • Custom Bundle: No
  • Dimension: As Pictures
  • Note: No Instruction Included
  • Mounting Hardware Included: None
  • Terminal Type: Blade
  • Interchange Part Number: 8929387
  • Other Part Number: 650665, DDC8929387, DDC 8929387, DDE 892
  • Connector Gender: Female
  • Terminal Gender: Male
  • Bundle Listing: No
  • Weight: 2 OZ
  • system: sensor system
  • Notice: For remote areas, You need pay the additional shipping charge
  • Connector Shape: Oblong
  • Mounting Bracket Included: No
  • Terminal Quantity: 2
  • Connector Type: Plug In
  • Grade Type: Regular
  • Wire Quantity: 0
  • Wiring Harness Included: No
  • Mount Hole Quantity: 1
  • Connector Quantity: 1

Feature Categories

You May Also Like

Collection title

Shop

Collection title

Shop

Collection title

Shop

Collection title

Shop