Downstream 96-99 Oxyge Sensor Chevrolet C1500 4.1L/4.3L/5.0L/5.7L/6.5L 99-02/06-12 Chevrolet Silverado 1500 4.3L/4.8L/5.3L

In stock
SKU: OFA050060
Regular price $12.47
Regular price $32.46 Sale Sale price $12.47

Fitment

  • Buick | Century | 1997~2000 | 3.1L
  • Buick | LeSabre | 1997~2003 | 3.8L
  • Buick | Park Avenue | 1997~2003 | 3.8L
  • Buick | Regal | 1997~2003 | 3.8L
  • Buick | Riviera | 1997~1999 | 3.8L
  • Buick | Skylark | 1997~1998 | 2.4L/3.1L
  • Cadillac | CTS | 2006 | 6.0L
  • Cadillac | DeVille | 1996~1999 | 4.6L
  • Cadillac | Eldorado | 1996~2000 | 4.6L
  • Cadillac | Escalade | 1999~2000/2002 | 5.3L/5.7L/6.0L
  • Cadillac | Escalade EXT | 2002 | 6.0L
  • Cadillac | Seville | 1996~1999 | 4.6L
  • Chevrolet | Astro | 1996~1997 | 4.3L
  • Chevrolet | Avalanche | 2007 | 5.3L/6.0L
  • Chevrolet | Avalanche 1500 | 2002 | 5.3L
  • Chevrolet | C1500 | 1996~2001 | 4.3L/5.0L/5.7L/6.5L
  • Chevrolet | C1500 Suburban | 1996~1999 | 5.7L/6.5L
  • Chevrolet | C2500 | 1996~2000 | 5.0L/5.7L/6.5L/7.4L
  • Chevrolet | C2500 Suburban | 1996~1999 | 5.7L/6.5L/7.4L
  • Chevrolet | C3500 | 1996~2000 | 5.7L/6.5L/7.4L
  • Chevrolet | Camaro | 1997~2002 | 3.8L/5.7L
  • Chevrolet | Express 1500 | 1996~2002 | 4.3L/5.0L/5.7L
  • Chevrolet | Express 2500 | 1996~2002 | 4.3L/5.0L/5.7L/6.5L
  • Chevrolet | Express 3500 | 1996~2002 | 5.7L/6.5L/7.4L/8.1L
  • Chevrolet | G30 | 1996 | 5.7L/7.4L
  • Chevrolet | Impala | 2000~2003 | 3.4L/3.8L
  • Chevrolet | K1500 | 1996~1999 | 4.3L/5.0L/5.7L/6.5L
  • Chevrolet | K1500 Suburban | 1996~1999 | 5.7L/6.5L
  • Chevrolet | K2500 | 1996~2000 | 5.0L/5.7L/6.5L/7.4L
  • Chevrolet | K2500 Suburban | 1996~1999 | 5.7L/6.5L/7.4L
  • Chevrolet | K3500 | 1996~2000 | 5.7L/6.5L/7.4L
  • Chevrolet | Lumina | 1997~2001 | 3.1L/3.4L/3.8L
  • Chevrolet | Malibu | 1997~2000 | 2.4L/3.1L
  • Chevrolet | Monte Carlo | 1997~2003 | 3.1L/3.4L/3.8L
  • Chevrolet | P30 | 1996~1999 | 4.3L/5.7L/6.5L/7.4L
  • Chevrolet | Silverado 1500 | 1999~2002/2006~2007 | 4.3L/4.8L/5.3L
  • Chevrolet | Silverado 1500 HD | 2001 | 6.0L
  • Chevrolet | Silverado 2500 | 1999~2001 | 5.3L/6.0L
  • Chevrolet | Silverado 2500 HD | 2001 | 6.0L/6.6L/8.1L
  • Chevrolet | Silverado 3500 | 2001 | 6.0L/6.6L/8.1L
  • Chevrolet | Suburban 1500 | 2000~2002/2007 | 5.3L/5.7L/6.0L
  • Chevrolet | Suburban 2500 | 2000~2001/2007 | 6.0L
  • Chevrolet | Tahoe | 1996~2002/2006~2007 | 4.8L/5.3L/5.7L/6.5L
  • Chevrolet | Trailblazer | 2002~2003 | 4.2L
  • Chevrolet | Trailblazer EXT | 2002~2003 | 4.2L
  • Chevrolet | Venture | 1997~2001 | 3.4L
  • GMC | C1500 | 1996~1999 | 4.3L/5.0L/5.7L
  • GMC | C1500 Suburban | 1996~1999 | 5.7L/6.5L
  • GMC | C2500 | 1996~2000 | 5.0L/5.7L/6.5L/7.4L
  • GMC | C2500 Suburban | 1996/1998~1999 | 5.7L/6.5L/7.4L
  • GMC | C3500 | 1996~2000 | 5.7L/6.5L/7.4L
  • GMC | Envoy | 2002~2003 | 4.2L
  • GMC | Envoy XL | 2002~2003 | 4.2L
  • GMC | G3500 | 1996 | 5.7L
  • GMC | K1500 | 1996~1999 | 4.3L/5.0L/5.7L/6.5L
  • GMC | K1500 Suburban | 1996~1999 | 5.7L/6.5L
  • GMC | K2500 | 1996~2000 | 5.0L/5.7L/6.5L/7.4L
  • GMC | K2500 Suburban | 1996~1999 | 5.7L/6.5L/7.4L
  • GMC | K3500 | 1996~2000 | 5.7L/6.5L/7.4L
  • GMC | P3500 | 1996~1999 | 4.3L/5.7L/6.5L/7.4L
  • GMC | Safari | 1996~1997 | 4.3L
  • GMC | Savana 1500 | 1996~2002 | 4.3L/5.0L/5.7L
  • GMC | Savana 2500 | 1996~2002 | 4.3L/5.0L/5.7L/6.5L
  • GMC | Savana 3500 | 1996~2002 | 5.7L/6.5L/7.4L/8.1L
  • GMC | Sierra 1500 | 1999~2002/2006~2007 | 4.3L/4.8L/5.3L/6.0L
  • GMC | Sierra 1500 HD | 2001 | 6.0L
  • GMC | Sierra 2500 | 1999~2001 | 5.3L/6.0L
  • GMC | Sierra 2500 HD | 2001 | 6.0L/6.6L/8.1L
  • GMC | Sierra 3500 | 2001 | 6.0L/6.6L/8.1L
  • GMC | Yukon | 1996~2002/2006~2007 | 4.8L/5.3L/5.7L/6.0L
  • GMC | Yukon XL 1500 | 2000~2002/2007 | 5.3L/6.0L
  • GMC | Yukon XL 2500 | 2000~2001/2007 | 6.0L/8.1L
  • Hummer | H2 | 2007 | 6.0L
  • Isuzu | Ascender | 2003 | 4.2L
  • Oldsmobile | 88 | 1997~1999 | 3.8L
  • Oldsmobile | Achieva | 1998 | 2.4L/3.1L
  • Oldsmobile | Alero | 1999~2001 | 2.4L/3.4L
  • Oldsmobile | Aurora | 1996~1999 | 4.0L
  • Oldsmobile | Bravada | 2002~2003 | 4.2L
  • Oldsmobile | Cutlass | 1997~1999 | 3.1L
  • Oldsmobile | Cutlass Supreme | 1997 | 3.1L
  • Oldsmobile | Intrigue | 1998~1999 | 3.5L/3.8L
  • Oldsmobile | LSS | 1997~1999 | 3.8L
  • Oldsmobile | Regency | 1997~1998 | 3.8L
  • Oldsmobile | Silhouette | 1997~2000 | 3.4L
  • Pontiac | Bonneville | 1997~2003 | 3.8L
  • Pontiac | Firebird | 1997~2002 | 3.8L
  • Pontiac | Grand Am | 1997~2000 | 3.1L/3.4L
  • Pontiac | Grand Prix | 1997~2003 | 3.1L/3.8L
  • Pontiac | Montana | 1999~2000 | 3.4L
  • Pontiac | Trans Sport | 1997~1998 | 3.4L

Product Specifics

  • Type: Oxygen Sensor
  • Other Part Number: ES10012A, ES10013A, ES20000A1, ES20001A1, ES10066A, ES10076A
  • Custom Bundle: No
  • Modified Item: No
  • Number of Pieces: 1
  • Thread Size: M18
  • Terminal Type: Blade
  • Universal Or Specific Fit: Specific
  • Attachment Method: Screw-On
  • Connector Gender: Male
  • Wire Harness Length: 20.87 IN
  • Sensor Type: Heated
  • Wire Quantity: 4
  • Output Signal Range: 0.2V To 0.8V
  • Mounting Type: Threaded
  • Pin Quantity: 4
  • Position: Upstream, Downstream, Sensor 1, Sensor 2

How do I know if the O2 sensor is good or not

  • Check the engine light on
  • A reduction in fuel economy.
  • Your catalytic converter fails unexpectedly
  • Exhaust emissions reach undesirable levels.

Include

As the picture shows, please check the picture for details.

Feature Categories

You May Also Like

Collection title

Shop

Collection title

Shop

Collection title

Shop

Collection title

Shop