For Chrome BBC SBC Chevy GM Alternator 1 Wire Chevy 327-350-396-427-454 110Amp
In stock
Regular price
$65.99
Regular price
$98.99
Sale
Sale price
$65.99
Fitment
- Buick | Apollo | 1973~1975 | 4.1L/4.3L/5.7L
- Buick | Century | 1977~1980/1982~1983 | 2.5L/3.2L/3.8L/5.0L
- Buick | Electra | 1978~1983 | 4.1L/5.7L/6.6L
- Buick | Estate Wagon | 1978 | 6.6L
- Buick | LeSabre | 1975/1977~1979/1982 | 3.8L/4.1L/5.7L/6.6L
- Buick | Regal | 1975/1977~1978/1980~1983 | 3.8L/4.1L/5.0L/5.7L
- Buick | Riviera | 1977~1980 | 3.8L/5.7L
- Buick | Skyhawk | 1977~1979 | 3.8L
- Buick | Skylark | 1975~1979/1981~1982 | 2.5L/3.8L/5.7L
- Cadillac | Calais | 1973/1975 | 7.7L/8.2L
- Cadillac | Commercial Chassis | 1979 | 7.0L
- Cadillac | DeVille | 1977/1980 | 4.1L/7.0L
- Cadillac | Eldorado | 1972~1973/1975 | 8.2L
- Cadillac | Fleetwood | 1973~1974 | 7.7L
- Cadillac | Seville | 1978~1979 | 5.7L
- Chevrolet | Bel Air | 1973~1974 | 5.7L/6.6L/7.4L
- Chevrolet | Blazer | 1974 | 5.7L
- Chevrolet | C10 | 1975~1980/1982~1985 | 5.0L/5.7L/6.2L/6.6L/7.4L
- Chevrolet | C10 Pickup | 1973~1974 | 5.7L/7.4L
- Chevrolet | C10 Suburban | 1974~1976/1978~1979/1981~1983 | 5.0L/5.7L/6.2L/7.4L
- Chevrolet | C20 | 1978~1985 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | C20 Pickup | 1973~1974 | 5.7L
- Chevrolet | C20 Suburban | 1973~1974/1976~1978/1980~1983/1985 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | C30 | 1976~1985 | 5.0L/5.7L/6.2L/6.6L/7.4L
- Chevrolet | C30 Pickup | 1974 | 7.4L
- Chevrolet | Camaro | 1973/1975/1980~1981/1983 | 2.5L/3.8L/4.1L/4.4L/5.0L/5.7L
- Chevrolet | Caprice | 1973~1975/1978~1982 | 3.8L/5.0L/5.7L/6.6L/7.4L
- Chevrolet | Celebrity | 1982 | 2.5L
- Chevrolet | Chevelle | 1973 | 7.4L
- Chevrolet | Citation II | 1985 | 2.5L
- Chevrolet | Corvette | 1972~1976/1978~1980 | 5.0L/5.7L/7.4L
- Chevrolet | El Camino | 1973~1974/1979~1981/1983 | 3.8L/4.4L/5.0L/5.7L/6.6L
- Chevrolet | G10 | 1975~1976/1980~1982/1984/1986 | 5.0L/5.7L/6.6L
- Chevrolet | G20 | 1975/1979/1981~1982 | 5.0L/5.7L/6.6L
- Chevrolet | G20 Van | 1973 | 5.0L
- Chevrolet | G30 | 1975~1977/1981/1984~1985 | 4.3L/5.7L/6.6L/7.4L
- Chevrolet | G30 Van | 1974 | 5.7L/7.4L
- Chevrolet | Impala | 1973~1976/1978/1982 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | K10 | 1975~1977/1980~1982/1985 | 5.0L/5.7L/6.6L
- Chevrolet | K10 Pickup | 1973~1974 | 5.7L/7.4L
- Chevrolet | K10 Suburban | 1973~1974/1977~1979/1982 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | K20 | 1977~1978/1980/1982/1985 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | K20 Pickup | 1973~1974 | 5.7L/7.4L
- Chevrolet | K20 Suburban | 1973/1976~1978/1985 | 5.7L/7.4L
- Chevrolet | K30 | 1979~1982/1984~1985 | 5.7L/6.2L/7.4L
- Chevrolet | K30 Pickup | 1974 | 7.4L
- Chevrolet | K5 Blazer | 1977~1982/1984 | 5.0L/5.7L/6.2L/6.6L/7.4L
- Chevrolet | Laguna | 1974~1976 | 5.7L/7.4L
- Chevrolet | Malibu | 1973~1974/1977~1978/1980~1983 | 3.3L/3.8L/4.4L/5.0L/5.7L/6.6L/7.4L
- Chevrolet | Monte Carlo | 1973~1975/1978~1982 | 3.3L/3.8L/4.4L/5.0L/5.7L/6.6L/7.4L
- Chevrolet | Monza | 1975/1978~1980 | 2.3L/2.5L/3.2L/5.0L
- Chevrolet | Nova | 1973/1975/1977/1979 | 4.3L/5.0L/5.7L
- Chevrolet | P10 | 1975/1978 | 5.7L
- Chevrolet | P10 Van | 1973 | 7.4L
- Chevrolet | P20 | 1976/1979~1980/1986 | 5.7L/7.4L
- Chevrolet | P20 Van | 1973 | 7.4L
- Chevrolet | P30 | 1975/1977/1980~1982/1985 | 5.7L/7.4L
- Chevrolet | P30 Van | 1973~1974 | 5.7L/7.4L
- Chevrolet | Vega | 1975~1977 | 2.3L
- GMC | C15 | 1975~1976/1978 | 5.7L/6.6L
- GMC | C15 Suburban | 1976/1978 | 5.7L/7.4L
- GMC | C15/C1500 Pickup | 1974 | 5.7L/7.4L
- GMC | C15/C1500 Suburban | 1973~1974 | 5.7L/7.4L
- GMC | C1500 | 1980~1981/1984~1985 | 5.0L/5.7L
- GMC | C1500 Suburban | 1979~1983 | 5.0L/5.7L/6.2L/7.4L
- GMC | C25 | 1975~1978 | 5.0L/5.7L/6.6L
- GMC | C25 Suburban | 1975~1977 | 5.0L/5.7L/7.4L
- GMC | C2500 | 1979~1981/1983 | 5.0L/5.7L/6.6L/7.4L
- GMC | C2500 Suburban | 1980~1985 | 5.0L/5.7L/7.4L
- GMC | C35 | 1975~1977 | 6.6L/7.4L
- GMC | C35/C3500 Pickup | 1973 | 5.7L
- GMC | C3500 | 1979~1982 | 5.7L/6.6L/7.4L
- GMC | Caballero | 1979~1983 | 3.8L/4.4L/5.0L/5.7L
- GMC | G1500 | 1982/1985 | 5.0L/5.7L
- GMC | G25 | 1975~1978 | 5.7L/6.6L/7.4L
- GMC | G25/G2500 Van | 1973 | 5.0L
- GMC | G2500 | 1981~1982/1984~1985 | 4.3L/5.0L/5.7L
- GMC | G35 | 1977 | 5.7L/6.6L
- GMC | G35/G3500 Van | 1973~1974 | 5.7L
- GMC | G3500 | 1979/1984 | 5.7L
- GMC | Jimmy | 1973~1975/1977~1980/1982~1985 | 5.0L/5.7L/6.6L/7.4L
- GMC | K15 | 1976~1978 | 5.7L/6.6L/7.4L
- GMC | K15 Suburban | 1975/1977~1978 | 5.0L/6.6L
- GMC | K15/K1500 Pickup | 1973~1974 | 5.7L
- GMC | K15/K1500 Suburban | 1974 | 5.7L
- GMC | K1500 | 1979~1982/1985 | 5.0L/5.7L/6.6L
- GMC | K1500 Suburban | 1979~1980 | 5.0L/6.6L
- GMC | K25 | 1976/1978 | 5.0L/5.7L/6.6L
- GMC | K25 Suburban | 1975~1976 | 5.7L/7.4L
- GMC | K25/K2500 Pickup | 1973 | 5.7L
- GMC | K25/K2500 Suburban | 1973~1974 | 5.7L/7.4L
- GMC | K2500 | 1979~1980/1984~1985 | 5.7L/6.6L
- GMC | K2500 Suburban | 1982 | 5.7L
- GMC | K35/K3500 Pickup | 1973~1974 | 5.7L/7.4L
- GMC | K3500 | 1979~1981/1984 | 5.7L/7.4L
- GMC | P15/P1500 Van | 1973 | 5.0L
- GMC | P25 | 1975~1976/1978 | 5.7L
- GMC | P2500 | 1979~1981/1984 | 5.7L
- GMC | P35 | 1975/1978 | 5.7L/7.4L
- GMC | P35/P3500 Van | 1973 | 5.0L
- GMC | P3500 | 1979/1981~1982 | 5.7L/7.4L
- GMC | Sprint | 1973~1976 | 5.7L/7.4L
- Oldsmobile | 442 | 1970~1971 | 7.5L
- Oldsmobile | 98 | 1974/1978~1979/1982 | 4.1L/5.7L/6.6L/7.5L
- Oldsmobile | Custom Cruiser | 1971/1973~1974/1976/1978~1980 | 5.7L/6.6L/7.5L
- Oldsmobile | Cutlass | 1968/1970/1972/1975/1979~1981 | 3.8L/4.3L/5.0L/5.7L/7.5L
- Oldsmobile | Cutlass Calais | 1978~1981 | 3.8L/4.3L/5.7L
- Oldsmobile | Cutlass Ciera | 1983 | 2.5L
- Oldsmobile | Cutlass Cruiser | 1980~1982 | 3.8L/5.7L
- Oldsmobile | Cutlass Salon | 1980 | 3.8L/5.7L
- Oldsmobile | Cutlass Supreme | 1980 | 3.8L
- Oldsmobile | Delta 88 | 1968~1974/1978~1979/1981 | 3.8L/5.7L/6.6L/7.5L
- Oldsmobile | F85 | 1971 | 5.7L
- Oldsmobile | Omega | 1973~1975/1977~1978/1981~1984 | 2.5L/4.1L/4.3L/5.7L
- Oldsmobile | Starfire | 1977/1980 | 2.3L/2.5L/3.8L
- Oldsmobile | Toronado | 1968~1969/1971/1982 | 5.0L/7.5L
- Oldsmobile | Vista Cruiser | 1969/1972~1973 | 5.7L/7.5L
- Pontiac | 6000 | 1982~1983 | 2.5L
- Pontiac | Bonneville | 1979/1981~1983 | 3.8L/5.7L
- Pontiac | Catalina | 1977~1978 | 3.8L/5.7L/6.6L
- Pontiac | Firebird | 1978~1980/1982 | 2.5L/3.8L/4.9L/5.0L/5.7L
- Pontiac | Grand Am | 1979 | 5.0L
- Pontiac | Grand Prix | 1979/1982~1983 | 3.8L
- Pontiac | Grand Safari | 1977 | 5.7L
- Pontiac | LeMans | 1976~1980 | 3.8L/4.3L/5.0L/5.7L/6.6L
- Pontiac | Phoenix | 1977~1980 | 2.5L/3.8L/5.0L/5.7L
- Pontiac | Sunbird | 1976~1977/1979 | 2.3L/2.5L/3.8L
- Pontiac | Ventura | 1973/1977 | 2.5L/3.8L/4.9L/5.0L
Product Specifics
- Interchange Part Number: 240-204-3DC, 7127-SE105C, 21-7127-SE105C
- Other Part Number: 1-2400-11DR-2B, 7127-SE105C, ADR0335-C
- Part Type: UNIT
- Pulley Type: V1
- Fan Type: EF
- Regulator: IR
- Amperage: 110
- Rotation: Clockwise
- Voltage: 12 v
- Manufacturer Warranty: 1 Year
- UPC: Does not apply
- Pulley: 1 Groove V-belt
- Clock: 12:00
- Finish: Same as OE
- Pulley Included: Yes
- Ground Type: Negative
- Pulley Groove Quantity: 1
- New Or Remanufactured: New
- Performance Part: Yes
- Vintage Car Part: No
- Feature 1: All Items Tested for Reliability, and Performance
- Note 1: Brand New Manufactured With Best Quality Components
- GM 10SI applications
1968 to 1982 GM vehicles
GM vehicles prior to 1968
Feature Categories
You May Also Like