New Alternator For Chevy & Tractors 10SI One 1-Wire with 2 Groove Pulley
In stock
Regular price
$64.52
Regular price
$156.81
Sale
Sale price
$64.52
Fitment
- Buick | Apollo | 1973/1975 | 4.1L/5.7L
- Buick | Century | 1977~1979/1981/1983 | 2.5L/3.2L/3.8L/5.0L/5.7L
- Buick | Electra | 1977~1980/1983 | 4.1L/5.7L/6.6L
- Buick | Estate Wagon | 1979 | 5.7L
- Buick | LeSabre | 1977~1980 | 3.8L/5.0L/5.7L/6.6L
- Buick | Regal | 1975/1977/1980~1981/1983 | 3.8L/5.0L/5.7L
- Buick | Riviera | 1977/1980 | 5.7L/6.6L
- Buick | Skyhawk | 1976 | 3.8L
- Buick | Skylark | 1976/1980/1982/1985 | 2.5L/3.8L/4.3L
- Cadillac | Calais | 1975 | 8.2L
- Cadillac | DeVille | 1974/1976/1978~1980 | 4.1L/6.0L/7.0L/7.7L/8.2L
- Cadillac | Eldorado | 1972/1975 | 8.2L
- Cadillac | Fleetwood | 1972~1975/1978 | 7.0L/7.7L/8.2L
- Chevrolet | Bel Air | 1973~1974 | 6.6L/7.4L
- Chevrolet | Blazer | 1973 | 5.7L/7.4L
- Chevrolet | C10 | 1976~1977/1979~1985 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | C10 Pickup | 1974 | 5.7L/7.4L
- Chevrolet | C10 Suburban | 1973~1975/1977~1979/1981~1982/1984~1985 | 5.0L/5.7L/7.4L
- Chevrolet | C20 | 1976/1978~1979/1981~1985 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | C20 Pickup | 1974 | 5.7L/7.4L
- Chevrolet | C20 Suburban | 1973/1976~1982/1984~1985 | 5.0L/5.7L/6.2L/6.6L/7.4L
- Chevrolet | C30 | 1975~1976/1982 | 5.7L/6.2L/7.4L
- Chevrolet | C30 Pickup | 1974 | 5.7L/7.4L
- Chevrolet | Camaro | 1973/1975/1978~1981/1983 | 2.5L/3.8L/4.1L/4.4L/5.0L/5.7L
- Chevrolet | Caprice | 1973~1974/1976~1977/1980~1982 | 3.8L/5.0L/5.7L/6.6L/7.4L
- Chevrolet | Celebrity | 1983/1985 | 2.5L
- Chevrolet | Citation II | 1985 | 2.5L
- Chevrolet | Corvette | 1972~1973/1976~1977 | 5.7L/7.4L
- Chevrolet | El Camino | 1974/1978~1981/1983 | 3.8L/5.0L/7.4L
- Chevrolet | G10 | 1977/1980~1982 | 5.0L/5.7L
- Chevrolet | G10 Van | 1973~1974 | 5.0L/5.7L
- Chevrolet | G20 | 1975~1976/1981/1983/1985~1986 | 4.3L/5.0L/5.7L/6.6L
- Chevrolet | G20 Van | 1973~1974 | 5.0L/5.7L
- Chevrolet | G30 | 1975~1976/1978/1980/1984~1985 | 4.3L/5.7L/6.6L/7.4L
- Chevrolet | G30 Van | 1974 | 5.7L
- Chevrolet | Impala | 1973~1974/1978~1982 | 3.8L/5.0L/5.7L/7.4L
- Chevrolet | K10 | 1975~1976/1978/1980~1982/1985 | 5.0L/5.7L/6.2L/6.6L/7.4L
- Chevrolet | K10 Suburban | 1973~1975/1977/1979/1981 | 5.7L/7.4L
- Chevrolet | K20 | 1976~1978/1980/1983 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | K20 Pickup | 1974 | 5.7L/7.4L
- Chevrolet | K20 Suburban | 1973/1976~1979/1981~1982/1985 | 5.0L/5.7L/6.6L/7.4L
- Chevrolet | K30 | 1977~1978/1980/1983/1985 | 5.7L/6.6L/7.4L
- Chevrolet | K5 Blazer | 1975~1979/1982/1985 | 5.0L/5.7L/6.2L/6.6L/7.4L
- Chevrolet | Laguna | 1973~1976 | 5.0L/6.6L/7.4L
- Chevrolet | Malibu | 1973~1974/1976~1981/1983 | 3.3L/3.8L/4.4L/5.0L/5.7L/6.6L/7.4L
- Chevrolet | Monte Carlo | 1973~1983 | 3.8L/4.4L/5.0L/5.7L/6.6L/7.4L
- Chevrolet | Monza | 1975~1979 | 2.3L/2.5L/4.3L/5.0L
- Chevrolet | Nova | 1974~1976/1978 | 4.1L/5.0L/5.7L
- Chevrolet | P10 | 1978 | 5.7L
- Chevrolet | P10 Van | 1973 | 7.4L
- Chevrolet | P20 | 1976~1977/1980/1983/1986 | 5.7L/7.4L
- Chevrolet | P20 Van | 1973 | 7.4L
- Chevrolet | P30 | 1975~1977/1979~1980/1982 | 5.7L/7.4L
- Chevrolet | P30 Van | 1973~1974 | 5.7L/7.4L
- GMC | C15 | 1975~1978 | 5.7L/6.6L/7.4L
- GMC | C15 Suburban | 1977~1978 | 5.0L/5.7L
- GMC | C15/C1500 Pickup | 1974 | 5.7L/7.4L
- GMC | C15/C1500 Suburban | 1973 | 5.7L
- GMC | C1500 | 1979~1982/1985 | 5.0L/5.7L/6.6L/7.4L
- GMC | C1500 Suburban | 1979~1980/1982/1984~1985 | 5.0L/5.7L/6.2L
- GMC | C25 | 1978 | 5.0L
- GMC | C25 Suburban | 1976~1977 | 5.7L/7.4L
- GMC | C25/C2500 Pickup | 1974 | 5.7L
- GMC | C25/C2500 Suburban | 1974 | 5.7L
- GMC | C2500 | 1979/1981~1982/1985 | 5.0L/5.7L/6.6L/7.4L
- GMC | C2500 Suburban | 1980/1982~1985 | 5.0L/5.7L/7.4L
- GMC | C35 | 1975~1976 | 5.7L/7.4L
- GMC | C35/C3500 Pickup | 1974 | 5.7L/7.4L
- GMC | C3500 | 1980~1983 | 5.7L/6.2L/7.4L
- GMC | Caballero | 1978~1982 | 3.8L/4.4L/5.0L/5.7L
- GMC | G15 | 1978 | 5.7L
- GMC | G1500 | 1980~1981/1985 | 5.0L/5.7L
- GMC | G25 | 1976~1978 | 5.7L/6.6L/7.4L
- GMC | G25/G2500 Van | 1973~1974 | 5.0L/5.7L
- GMC | G2500 | 1979~1980/1984~1985 | 5.0L/5.7L/6.6L
- GMC | G35 | 1978 | 5.7L/6.6L
- GMC | G35/G3500 Van | 1973 | 5.7L
- GMC | G3500 | 1981/1984~1985 | 4.3L/5.7L
- GMC | Jimmy | 1974~1977/1979~1980/1982/1985 | 5.0L/5.7L/6.6L
- GMC | K15 | 1976/1978 | 5.7L/6.6L
- GMC | K15 Suburban | 1975~1976/1978 | 5.0L/5.7L/6.6L
- GMC | K15/K1500 Pickup | 1973~1974 | 5.7L/7.4L
- GMC | K1500 | 1981~1985 | 5.0L/5.7L
- GMC | K1500 Suburban | 1979/1983 | 5.7L
- GMC | K25 | 1976~1978 | 5.0L/5.7L/6.6L/7.4L
- GMC | K25 Suburban | 1975~1977 | 5.7L/6.6L
- GMC | K25/K2500 Pickup | 1974 | 5.7L
- GMC | K2500 | 1979/1983/1985 | 5.7L
- GMC | K2500 Suburban | 1979/1982~1983 | 5.7L/6.6L
- GMC | K35/K3500 Pickup | 1973~1974 | 7.4L
- GMC | K3500 | 1980/1982~1984 | 5.7L/7.4L
- GMC | P25 | 1978 | 5.7L
- GMC | P2500 | 1979/1984/1986 | 5.7L
- GMC | P35 | 1978 | 7.4L
- GMC | P35/P3500 Van | 1973~1974 | 5.0L/7.4L
- GMC | P3500 | 1980/1982/1984 | 7.4L
- GMC | S15 | 1982 | 2.8L
- GMC | Sprint | 1974/1976 | 5.0L/6.6L
- Oldsmobile | 442 | 1968 | 7.5L
- Oldsmobile | 98 | 1973/1975/1978~1979/1981~1983 | 4.1L/5.0L/5.7L/6.6L/7.5L
- Oldsmobile | Custom Cruiser | 1973~1974/1978~1979 | 5.7L/7.5L
- Oldsmobile | Cutlass | 1968/1970~1974/1976~1981 | 3.8L/4.3L/5.0L/5.7L/7.5L
- Oldsmobile | Cutlass Calais | 1979~1980/1982~1984 | 3.8L/5.7L
- Oldsmobile | Cutlass Ciera | 1983 | 2.5L/3.0L
- Oldsmobile | Cutlass Cruiser | 1980/1982~1983 | 5.7L
- Oldsmobile | Cutlass Supreme | 1980/1982~1983 | 3.8L/4.3L
- Oldsmobile | Delta 88 | 1968~1969/1971~1974/1977~1982 | 3.8L/4.3L/5.0L/5.7L/6.6L/7.5L
- Oldsmobile | Omega | 1973/1975~1980/1983~1984 | 2.5L/3.8L/4.1L/4.3L/5.0L/5.7L
- Oldsmobile | Starfire | 1978~1980 | 2.5L/3.8L/5.0L
- Oldsmobile | Toronado | 1969/1972~1973/1979~1980/1982 | 5.0L/5.7L/7.5L
- Oldsmobile | Vista Cruiser | 1971/1974 | 5.7L/7.5L
- Pontiac | Astre | 1975/1977 | 2.3L/2.5L
- Pontiac | Bonneville | 1980 | 5.7L
- Pontiac | Catalina | 1977~1980 | 3.8L/6.6L
- Pontiac | Firebird | 1979~1981 | 4.3L/4.9L/5.0L
- Pontiac | Grand Prix | 1977/1979/1981~1982 | 3.8L/5.0L/6.6L
- Pontiac | Grand Safari | 1977 | 6.6L
- Pontiac | LeMans | 1976~1980 | 3.8L/4.3L/5.0L/5.7L
- Pontiac | Phoenix | 1977/1979/1984 | 2.5L/3.8L/5.7L
- Pontiac | Sunbird | 1976~1978/1980 | 2.3L/2.5L/3.8L/5.0L
- Pontiac | Ventura | 1975~1977 | 3.8L/4.3L/5.0L/5.7L
Product Specifics
- Other Part Number: 7127-SEN-2G
- Part Type: UNIT
- Pulley Type: V2
- Fan Type: EF
- Regulator: IR
- Amperage: 63
- Rotation: Clockwise
- Voltage: 12 v
- Manufacturer Warranty: 1 Year
- Location: Front
- Performance Part: Yes
- Feature 1: All Items Tested for Reliability, and Performance
- Vintage Car Part: No
Feature Categories
You May Also Like