Fitment
- Blue Bird | All American FE | 2010~2012 | 6.7L
- Blue Bird | All American RE | 2010~2012 | 6.7L
- Blue Bird | Vision School Bus | 2010~2012 | 6.7L
- Capacity Of Texas | TJ5000 | 2011 | 6.7L
- Capacity Of Texas | TJ6500 | 2011 | 6.7L
- Capacity Of Texas | TJ9000 | 2011 | 6.7L
- Freightliner | 108SD | 2012 | 6.7L
- Freightliner | Argosy | 2012 | 14.9
- Freightliner | B2 | 2010~2012 | 6.7L
- Freightliner | Cascadia | 2010~2012 | 11.9/14.9
- Freightliner | Columbia | 2012 | 14.9
- Freightliner | Coronado | 2011~2012 | 14.9
- Freightliner | FLD132 | 2011 | 14.9
- Freightliner | M2 106 | 2010~2012 | 6.7L
- Freightliner | MB Line | 2010~2012 | 6.7L
- Freightliner | MT45 | 2010~2012 | 6.7L
- Freightliner | MT55 | 2010~2012 | 6.7L
- Freightliner | S2 | 2011 | 6.7L
- Freightliner | XB Line | 2012 | 6.7L
- Freightliner | XB Straight Rail | 2010~2012 | 6.7L
- Gillig | Low Floor | 2010~2012 | 6.7L
- International Harvester | 5500i | 2010~2011 | 14.9
- International Harvester | 5600i | 2010~2011 | 14.9
- International Harvester | 5900i | 2012 | 14.9
- International Harvester | 9400i SBA | 2010 | 10.8
- International Harvester | 9900i | 2010~2012 | 14.9
- International Harvester | LoneStar | 2010~2012 | 14.9
- International Harvester | ProStar | 2010~2012 | 14.9
- Kenworth | C500 | 2010~2012 | 14.9
- Kenworth | T2000 | 2010~2011 | 14.9
- Kenworth | T660 | 2010~2012 | 11.9/14.9
- Kenworth | T700 | 2011~2012 | 14.9
- Kenworth | T800 | 2010~2012 | 11.9/14.9
- Kenworth | W900 | 2010~2012 | 11.9/14.9
- Oshkosh Motor Truck Co. | H | 2011 | 14.9
- Oshkosh Motor Truck Co. | S | 2011 | 14.9
- Peterbilt | 320 | 2010~2012 | 10.8/11.9/14.9/8.9L
- Peterbilt | 365 | 2010~2012 | 10.8/11.9/14.9/8.9L
- Peterbilt | 367 | 2010~2012 | 11.9/14.9
- Peterbilt | 384 | 2010~2012 | 10.8/11.9/14.9/8.9L
- Peterbilt | 386 | 2010~2012 | 11.9/14.9
- Peterbilt | 387 | 2010~2011 | 14.9
- Peterbilt | 388 | 2010~2012 | 11.9/14.9
- Peterbilt | 389 | 2010~2012 | 14.9
- Peterbilt | 587 | 2011~2012 | 14.9
- Pierce Mfg. Inc. | Custom | 2012 | 11.9
- Roadmaster Rail | S-Monocoque | 2010/2012 | 14.9
- Spartan Motors | Gladiator | 2011~2012 | 14.9
- Spartan Motors | K2 | 2012 | 14.9
- Spartan Motors | K3 | 2012 | 14.9
- Sterling Truck | Acterra | 2010 | 6.7L
- Van Hool | C2045 | 2012 | 11.9
- Van Hool | T2100 | 2012 | 11.9
- Van Hool | TD925 | 2012 | 11.9
- Volvo | VNL | 2010~2012 | 14.9
- Volvo | VT | 2010 | 14.9
- Western Star | 4900EX | 2011~2012 | 14.9
- Western Star | 4900FA | 2011~2012 | 14.9
- Western Star | 4900SA | 2010~2012 | 14.9
- Western Star | 6900XD | 2012 | 14.9
Product Specifics
- Other Part Number: 2871978, 2894939RX
- Custom Bundle: No
- Modified Item: No
- Number of Pieces: 1
- Type: Nitrogen Oxide Sensor, Nox Sensor
- Pin Quantity: 4
- Wire Length: 770mm
Note
1. ONLY a defective sensor after being tested by a voltmeter is applied to the manufacturer's warranty.
2. 20% restocking fee is required if the buyer bought the wrong items due to not paying attention to fitment information and asking for a return.
3. The Price, Quality & Functionality of the O2 Sensor is fully covered under our warranty & return policy. However, a refund for any labor cost, expense in a dealer shop, or damage due to the wrong installation is NOT covered.