OFA 12V 13500LBS Electric Winch Steel Cable Truck Trailer Towing Off Road 4WD

In stock
SKU: OFA165847
Regular price $387.67
Regular price $675.28 Sale Sale price $387.67

Fitment:

  • Ford | F-350 | 1996~2003/2005~2006/2008~2009/2011~2016 | 4.9L/5.0L/5.4L/5.8L/6.2L/7.3L/7.5L
  • Ford | L800 | 1984~1985 | 6.1L
  • Ford | L8000 | 1986~1988 | 10.4
  • Ford | L8000F | 1996 | 8.3L
  • Ford | LS9000 | 1995~1997 | 10.0/10.8/11.1/14.0/14.6
  • Ford | Lobo | 2014~2018 | 3.5L/5.0L/6.2L
  • Jeep | 6-226 | 1957~1961/1963~1964 | --/3.7L
  • Jeep | 6-230 | 1964~1965 | 3.8L
  • Jeep | CJ3 | 1959~1960/1964~1965 | --/2.2L
  • Jeep | CJ5 | 1960~1961/1963~1964/1966~1983 | --/2.2L/2.5L/3.1L/3.2L/3.7L/3.8L/4.2L/4.6L/5.0L
  • Jeep | CJ5A | 1966/1968 | 2.2L
  • Jeep | CJ6 | 1959~1960/1963~1975 | --/2.2L/3.1L/3.2L/3.7L/3.8L/4.2L/5.0L
  • Jeep | CJ6A | 1968 | 2.2L
  • Jeep | CJ7 | 1976~1987 | 2.5L/3.8L/4.2L/4.6L/5.0L
  • Jeep | Cherokee | 1974~1983/1985~2001/2014~2018 | 2.1L/2.4L/2.5L/2.8L/3.2L/4.0L/4.2L/5.9L/6.6L
  • Jeep | Comanche | 1986~1992 | 2.1L/2.5L/2.8L/4.0L
  • Jeep | Commander | 2006~2010 | 3.7L/4.7L/5.7L
  • Jeep | Commando | 1967/1969/1971~1973 | 2.2L/3.7L/3.8L/4.2L/5.0L
  • Jeep | Compass | 2007~2018 | 2.0L/2.4L
  • Jeep | DJ3 | 1963/1966 | 2.2L/3.2L
  • Jeep | DJ5 | 1965~1974/1978~1979/1981~1982 | 2.2L/2.5L/3.2L/3.7L/3.8L/4.2L
  • Jeep | DJ6 | 1965~1968 | 2.2L/3.2L/3.7L
  • Jeep | Dispatcher | 1961/1963~1968 | 2.2L/3.2L/3.7L
  • Jeep | F-134 | 1957~1964 | --/2.2L
  • Jeep | F4 | 1958~1959 | 2.2L
  • Jeep | F4-134 | 1958 | 2.2L
  • Jeep | FA-134 | 1959 | 2.2L
  • Jeep | FC150 | 1958~1960/1962~1963/1966 | --/2.2L/3.7L
  • Jeep | FC170 | 1957~1962/1964~1965 | --/2.2L/3.7L
  • Jeep | FJ3A | 1964 | 2.2L
  • Jeep | Gladiator | 1964~1968 | 3.8L/5.3L
  • Jeep | Grand Cherokee | 1993~2000/2002~2018 | 3.0L/3.6L/3.7L/4.0L/4.7L/5.2L/5.7L/5.9L/6.1L/6.2L/6.4L
  • Jeep | Grand Wagoneer | 1984~1987 | 4.2L/4.6L/5.9L
  • Jeep | J-100 | 1963~1972 | --/3.8L/4.2L/5.0L/5.3L/5.4L/5.7L/5.9L
  • Jeep | J-200 | 1963~1964 | 3.8L
  • Jeep | J-220 | 1964~1965 | 3.8L/5.3L
  • Jeep | J-230 | 1963~1965 | 3.8L/5.3L
  • Jeep | J-2500 | 1965~1973 | --/3.8L/4.2L/5.0L/5.3L/5.4L/5.7L/5.9L
  • Jeep | J-2600 | 1965~1973 | 3.8L/4.2L/5.0L/5.3L/5.4L/5.7L/5.9L
  • Jeep | J-2700 | 1965~1970 | 3.8L/5.3L/5.4L/5.7L
  • Jeep | J-2800 | 1965/1967~1968 | 3.8L/5.3L/5.4L
  • Jeep | J-300 | 1964 | 3.8L
  • Jeep | J-310 | 1963~1965 | 3.8L/5.3L
  • Jeep | J-320 | 1964 | 3.8L
  • Jeep | J-330 | 1963/1965 | 3.8L/5.3L
  • Jeep | J-3500 | 1965~1966/1968~1970 | 3.8L/5.3L/5.4L/5.7L
  • Jeep | J-3600 | 1965~1970 | 3.8L/5.3L/5.4L/5.7L
  • Jeep | J-3700 | 1965/1968~1970 | 3.8L/5.3L/5.4L/5.7L
  • Jeep | J-3800 | 1965~1971 | --/3.8L/4.2L/5.3L/5.4L/5.7L/5.9L
  • Jeep | J-4500 | 1970~1973 | 4.2L/5.0L/5.3L/5.9L
  • Jeep | J-4600 | 1970~1973 | 4.2L/5.0L/5.3L/5.9L
  • Jeep | J-4700 | 1970~1973 | 4.2L/5.0L/5.3L/5.9L
  • Jeep | J-4800 | 1970~1973 | 4.2L/5.0L/5.3L/5.9L
  • Jeep | J10 | 1974~1983/1985~1987 | 4.2L/4.6L/5.9L/6.6L
  • Jeep | J20 | 1974~1976/1978 | 4.2L/5.9L/6.6L
  • Jeep | Jeepster | 1966~1971 | 2.2L/3.7L
  • Jeep | Liberty | 2002~2006/2008~2012 | 2.4L/2.8L/3.7L
  • Jeep | M151 | 1960/1972 | --
  • Jeep | Patriot | 2007~2017 | 2.0L/2.4L
  • Jeep | Renegade | 2015~2018 | 1.4L/1.8L/2.4L
  • Jeep | Scrambler | 1982~1985 | 2.5L/4.2L
  • Jeep | TJ | 1997~2006 | 2.4L/2.5L/4.0L
  • Jeep | Truck | 1956/1959~1965 | 2.2L/3.7L/3.8L
  • Jeep | Universal | 1961~1964/1966~1967 | 2.2L
  • Jeep | Universal Truck | 1962~1969 | 2.2L/3.2L/3.7L
  • Jeep | Utility | 1961~1962 | 2.2L/3.7L/3.8L
  • Jeep | Utility Wagon | 1956~1959/1962~1964 | 2.2L/3.7L/3.8L
  • Jeep | Wagoneer | 1963~1968/1971~1987 | 2.1L/2.5L/2.8L/3.8L/4.0L/4.2L/4.6L/5.0L/5.3L/5.7L/5.9L/6.6L
  • Jeep | Willys | 1943~1958 | --/2.2L/2.4L/2.6L/3.7L
  • Jeep | Wrangler | 1987~1995/1997~2017 | 2.4L/2.5L/3.6L/3.8L/4.0L/4.2L
  • Jeep | Wrangler JK | 2018 | 3.6L

3 Stage Planetary gear system for fast line speed and sure hold

IP68 Waterproof, complete sealed and corrosion resistant

Automatic load ¡ª holding braker for maximum safety

4-Way Roller Fairlead to guide the rope onto the drum evenly

Free spooling clutch allows the wire rope to be pulled out without using electric power

?9.5mm ¡Á 26m Steel Cable, High Tensile and Impact Toughness

Power in and power out for positive load control

Braker for maximum safely

Product Specifics

  • Manufacturer Warranty: 5 Years
  • UPC: Does not apply
  • Fitment Type: Direct Replacement
  • Part Type: Tow Hook
  • Voltage: 12V
  • Type: Electric Winch
  • Remote Controller: Included
  • Mounting Hardware Included: Yes
  • Performance: 24VDC
  • Single line rated pull: 13500lb(6136kg)
  • Motor: 6.1hp/4.6kw,Series Wound
  • Control Remote switch: 3.5m
  • Gear train: 3 Stage Planetary
  • Gear reduction ratio: 265.2:1
  • Clutch: Sliding Ring Gear
  • Drum size: Diameter 2.52"¡À(64mm) Length 8.82"¡À(224mm)
  • Cable: 85ft of 3/8"¡À diameter (26m of 9.5mm diameter)
  • Remote Control: Included
  • Performance 24VDC
    Single line rated pull 13500lb(6136kg)
    Motor 6.1hp/4.6kw,Series Wound
    Control Remote switch, 3.5m
    Gear train 3 Stage Planetary
  • Gear reduction ratio 265.2: 1
    Clutch Sliding Ring Gear
    Braking Action Automatic In-The-Drum
    Drum size Diameter 2.52"¡À(64mm) Length 8.82"¡À(224mm)
    Cable 85ft of 3/8"¡À diameter (26m of 9.5mm diameter)
    Fairlead Aluminum roller Fairlead
    Remote Control Included
  • Battery Recommended: 650CCA minimum for winching
    Battery Leads 20 square millimeter
    NW/GW 36/38kg
    Overall dimentions (LxWxH)21.3"x6.3"x8.6"(552x160x218mm)
    Mounting Bolt Pattern 10.00¡À0.015"¡À x4.50¡À0.010"¡À(254x114.3mm)

Feature Categories

You May Also Like

Collection title

Shop

Collection title

Shop

Collection title

Shop

Collection title

Shop