Oxygen Sensor 92/94 Chevrolet C2500 88/90-95 Suburban Chevrolet C3500 5.7L/7.4L

In stock
SKU: OFA050757
Regular price $12.98
Regular price $32.46 Sale Sale price $12.98

Fitment

  • Buick | Century | 1982~1983/1985~1993 | 2.5L/2.8L/3.0L/3.3L/4.3L
  • Buick | Commercial Chassis | 1992 | 5.7L
  • Buick | Electra | 1982~1985/1988~1989 | 3.0L/3.8L/4.1L/4.3L/5.0L/5.7L
  • Buick | Estate Wagon | 1983 | 5.7L
  • Buick | LeSabre | 1982~1985/1988~1993 | 3.8L/5.0L/5.7L
  • Buick | Park Avenue | 1991~1993 | 3.8L
  • Buick | Reatta | 1988/1990~1991 | 3.8L
  • Buick | Regal | 1982~1987/1989~1993 | 2.8L/3.1L/3.8L/4.1L/4.3L/5.7L
  • Buick | Riviera | 1982~1985/1991 | 3.8L/4.1L/5.0L/5.7L
  • Buick | Roadmaster | 1991~1993 | 5.0L/5.7L
  • Buick | Skylark | 1982/1987/1989/1991/1993/1996~1997 | 2.4L/2.8L/3.0L/3.3L
  • Buick | Somerset | 1987 | 3.0L
  • Buick | Somerset Regal | 1985 | 3.0L
  • Cadillac | Brougham | 1987~1992 | 5.0L/5.7L
  • Cadillac | Cimarron | 1985 | 2.8L
  • Cadillac | DeVille | 1979/1982/1985~1987 | 4.1L/5.7L/7.0L
  • Cadillac | Eldorado | 1979/1981/1985 | 4.1L/5.7L/6.0L
  • Cadillac | Fleetwood | 1979/1981/1985~1987/1993 | 4.1L/5.0L/5.7L/6.0L/7.0L
  • Cadillac | Seville | 1979/1981/1985 | 4.1L/5.7L/6.0L
  • Chevrolet | Astro | 1985~1987/1989~1991 | 2.5L/4.3L
  • Chevrolet | Beretta | 1988~1989/1992 | 2.8L/3.1L
  • Chevrolet | Blazer | 1987~1994 | 5.7L
  • Chevrolet | C10 | 1983~1986 | 4.1L/4.3L/5.0L/5.7L
  • Chevrolet | C10 Suburban | 1986 | 5.7L
  • Chevrolet | C1500 | 1988~1995 | 4.3L/5.0L/5.7L/7.4L
  • Chevrolet | C1500 Suburban | 1992~1995 | 5.7L
  • Chevrolet | C20 | 1983~1986 | 5.7L
  • Chevrolet | C2500 | 1988~1995 | 4.3L/5.0L/5.7L/7.4L
  • Chevrolet | C2500 Suburban | 1992/1994 | 5.7L/7.4L
  • Chevrolet | C30 | 1983~1986 | 5.7L/7.4L
  • Chevrolet | C3500 | 1988~1995 | 5.7L/7.4L
  • Chevrolet | Camaro | 1980~1995 | 2.8L/3.1L/3.4L/4.4L/5.0L/5.7L
  • Chevrolet | Caprice | 1981~1982/1984~1993 | 4.3L/4.4L/5.0L/5.7L
  • Chevrolet | Cavalier | 1985~1994/1996~1998 | 2.2L/2.4L/2.8L/3.1L
  • Chevrolet | Celebrity | 1982~1983/1985/1988~1989 | 2.8L/4.3L
  • Chevrolet | Citation | 1980~1983 | 2.8L
  • Chevrolet | Citation II | 1984 | 2.8L
  • Chevrolet | Corsica | 1987 | 2.8L
  • Chevrolet | Corvette | 1982/1984~1993 | 5.7L
  • Chevrolet | El Camino | 1980/1982/1984 | 3.8L/4.4L/5.0L/5.7L
  • Chevrolet | G10 | 1986~1988/1990~1994 | 4.3L/5.0L/5.7L
  • Chevrolet | G20 | 1984~1995 | 4.3L/5.0L/5.7L
  • Chevrolet | G30 | 1982/1984~1996 | 4.3L/5.7L/7.4L
  • Chevrolet | Impala | 1980~1981/1983~1984 | 4.4L/5.0L/5.7L
  • Chevrolet | K10 | 1983~1986 | 4.3L/5.0L/5.7L
  • Chevrolet | K10 Suburban | 1983~1985 | 5.7L
  • Chevrolet | K1500 | 1988~1995 | 4.3L/5.0L/5.7L
  • Chevrolet | K1500 Suburban | 1992~1995 | 5.7L
  • Chevrolet | K20 | 1983~1986 | 5.7L
  • Chevrolet | K2500 | 1988~1995 | 4.3L/5.0L/5.7L/7.4L
  • Chevrolet | K2500 Suburban | 1993~1995 | 5.7L/7.4L
  • Chevrolet | K30 | 1984~1986 | 7.4L
  • Chevrolet | K3500 | 1988~1990/1992~1995 | 5.7L/7.4L
  • Chevrolet | K5 Blazer | 1984~1986 | 5.0L/5.7L
  • Chevrolet | LLV | 1988~1992 | 2.5L
  • Chevrolet | Lumina | 1990~1994 | 3.1L/3.4L
  • Chevrolet | Lumina APV | 1990/1994 | 3.1L
  • Chevrolet | Malibu | 1980~1982/1997~1999 | 2.4L/3.8L/4.4L/5.0L/5.7L
  • Chevrolet | Monte Carlo | 1980~1983/1986~1988 | 3.8L/4.3L/5.0L
  • Chevrolet | P30 | 1984~1995 | 4.3L/5.7L/7.4L
  • Chevrolet | R10 | 1987 | 5.0L/5.7L
  • Chevrolet | R10 Suburban | 1987~1988 | 5.7L
  • Chevrolet | R1500 Suburban | 1989~1991 | 5.7L
  • Chevrolet | R20 | 1987~1988 | 4.3L/5.7L/7.4L
  • Chevrolet | R20 Suburban | 1988 | 5.7L
  • Chevrolet | R2500 | 1989 | 7.4L
  • Chevrolet | R2500 Suburban | 1990~1991 | 5.7L
  • Chevrolet | R30 | 1987~1988 | 7.4L
  • Chevrolet | R3500 | 1989/1991 | 5.7L/7.4L
  • Chevrolet | S10 | 1982~1994/1996~1998 | 2.2L/2.5L/2.8L/4.3L
  • Chevrolet | S10 Blazer | 1983~1989/1991 | 2.8L/4.3L
  • Chevrolet | Tahoe | 1995 | 5.7L
  • Chevrolet | V10 | 1987 | 4.3L/5.0L/5.7L
  • Chevrolet | V10 Suburban | 1987~1988 | 5.7L
  • Chevrolet | V1500 Suburban | 1989~1991 | 5.7L
  • Chevrolet | V20 | 1987 | 5.7L
  • Chevrolet | V20 Suburban | 1988 | 5.7L
  • Chevrolet | V2500 Suburban | 1989~1990 | 5.7L
  • Chevrolet | V30 | 1987 | 5.7L/7.4L
  • Chevrolet | V3500 | 1989 | 5.7L/7.4L
  • GMC | C1500 | 1984~1986/1988~1995 | 4.3L/5.0L/5.7L
  • GMC | C1500 Suburban | 1985~1986/1992/1994 | 5.7L
  • GMC | C2500 | 1986/1988~1995 | 4.3L/5.0L/5.7L/7.4L
  • GMC | C2500 Suburban | 1993~1994 | 5.7L
  • GMC | C3500 | 1988~1995 | 5.7L/7.4L
  • GMC | Caballero | 1984 | 3.8L
  • GMC | G1500 | 1987~1992/1994 | 4.3L/5.0L/5.7L
  • GMC | G2500 | 1985~1995 | 4.3L/5.0L/5.7L
  • GMC | G3500 | 1987/1989/1991~1996 | 5.7L/7.4L
  • GMC | Jimmy | 1987/1989 | 5.7L
  • GMC | K1500 | 1985~1986/1988~1995 | 4.3L/5.0L/5.7L
  • GMC | K1500 Suburban | 1986/1993~1995 | 5.7L
  • GMC | K2500 | 1986/1988~1995 | 4.3L/5.0L/5.7L/7.4L
  • GMC | K2500 Suburban | 1992/1995 | 5.7L/7.4L
  • GMC | K3500 | 1988~1994 | 5.7L/7.4L
  • GMC | P3500 | 1990/1994~1995 | 4.3L/5.7L/7.4L
  • GMC | R1500 | 1987 | 5.0L/5.7L
  • GMC | R1500 Suburban | 1987 | 5.7L
  • GMC | R2500 | 1987~1989 | 5.7L/7.4L
  • GMC | R2500 Suburban | 1987~1989 | 5.7L/7.4L
  • GMC | R3500 | 1987/1989 | 7.4L
  • GMC | S15 | 1984~1985/1988/1990 | 2.5L/2.8L/4.3L
  • GMC | S15 Jimmy | 1983/1988~1989/1991 | 2.8L/4.3L
  • GMC | Safari | 1985/1988~1991 | 4.3L
  • GMC | Sonoma | 1991~1993/1996~1997 | 2.2L/2.5L/2.8L
  • GMC | Syclone | 1991 | 4.3L
  • GMC | V2500 | 1987 | 5.7L
  • GMC | V2500 Suburban | 1989 | 5.7L
  • GMC | V3500 | 1987/1989 | 5.7L/7.4L
  • GMC | Yukon | 1992~1995 | 5.7L
  • Geo | Metro | 1991~1994 | 1.0L
  • Isuzu | Pickup | 1990 | 2.3L
  • Isuzu | Rodeo | 1992~1993 | 2.6L/3.1L
  • Isuzu | Trooper | 1988~1990 | 2.6L
  • Jeep | Cherokee | 1986 | 2.8L
  • Jeep | Grand Wagoneer | 1988~1991 | 5.9L
  • Jeep | Wrangler | 1987~1990 | 4.2L
  • Oldsmobile | 88 | 1992~1993 | 3.8L
  • Oldsmobile | 98 | 1983~1985/1990~1992 | 3.8L/5.0L
  • Oldsmobile | Achieva | 1997 | 2.4L
  • Oldsmobile | Calais | 1986 | 3.0L
  • Oldsmobile | Cutlass Calais | 1982~1983/1991 | 3.3L/4.3L
  • Oldsmobile | Cutlass Ciera | 1982~1983/1986~1993 | 2.5L/2.8L/3.0L/3.3L/3.8L/4.3L
  • Oldsmobile | Cutlass Supreme | 1983~1987/1991~1993 | 3.1L/3.8L/4.3L/5.0L/5.7L
  • Oldsmobile | Delta 88 | 1980/1982~1985/1988~1991 | 3.8L/4.3L/5.0L/5.7L
  • Oldsmobile | Firenza | 1985 | 2.8L
  • Oldsmobile | Toronado | 1983 | 4.1L/5.7L
  • Pontiac | 6000 | 1984/1986/1991 | 2.8L/3.1L
  • Pontiac | Bonneville | 1981~1982/1986/1989/1992~1993 | 3.8L/4.3L/5.0L/5.7L
  • Pontiac | Fiero | 1984~1988 | 2.5L/2.8L
  • Pontiac | Firebird | 1980~1981/1984/1986~1995 | 2.8L/3.1L/3.4L/4.9L/5.0L/5.7L
  • Pontiac | Grand Am | 1986/1996~1999 | 2.4L/3.0L
  • Pontiac | Grand Prix | 1987~1988/1991~1993 | 2.8L/3.1L/3.4L/4.3L
  • Pontiac | Phoenix | 1982 | 2.8L
  • Pontiac | Sunbird | 1987/1991 | 2.0L/3.1L
  • Pontiac | Sunfire | 1996~1998 | 2.2L/2.4L
  • Suzuki | Swift | 1989 | 1.3L

Product Specifics

  • Type: Oxygen Sensor
  • Other Part Number: 21002A
  • Custom Bundle: No
  • Modified Item: No
  • Number of Pieces: 1
  • Thread Size: M18
  • Terminal Type: Blade
  • Universal Or Specific Fit: Specific
  • Attachment Method: Screw-On
  • Connector Gender: Male
  • Wire Harness Length: 19.69 IN
  • Sensor Type: Non-Heated
  • Wire Quantity: 1
  • Output Signal Range: 0.2V To 0.8V
  • Mounting Type: Threaded
  • Pin Quantity: 1
  • Position: Upstream, Sensor 1

Feature Categories

You May Also Like

Collection title

Shop

Collection title

Shop

Collection title

Shop

Collection title

Shop